Discover.
The first step to a complete, thriving SEO / GEO program.
A 30-day, fixed-scope project that maps how your audience searches — across Google and AI — and turns that map into the foundation for everything that comes next.
Discover. Optimize. Grow.
Three stages, one operating system for SEO and AI search. Discover is the foundation — it's where every successful Optimize and Grow program begins.
Discover
Learn your market. Identify your landscape across search and AI.
Optimize
Create content and develop a foothold in every priority Intent Group.
Grow
Build site authority and defend rankings as the landscape evolves.
Turn chaos into order.
Thousands of keywords and prompts are out there — we discover and organize them by audience and intent.
Thousands of keywords & prompts. No structure.
Organized into audience, intent group, and category.
SEO + AI Search. Discover covers both.
Your audience is asking ChatGPT, Perplexity, and Google AI alongside Google itself. Every Discover deliverable accounts for both Google rankings and AI citations — not as an add-on, but as a native part of the methodology.
LLM prompts, not just keywords
We generate the natural-language prompts your audience actually uses with AI engines. Every Intent Group holds keywords and prompts under one roof.
Multi-engine visibility scoring
We track citation status — not just Google rank — for every prompt in your landscape.
llms.txt export
A ready-to-deploy file that tells AI engines what your content is about and how to surface it — drop it at your site root on day one.
Super FAQs export
Q&A-formatted content tuned to the citation patterns LLMs prefer — the structure they reach for first when answering your audience.
Four steps. One complete landscape.
Learn Your Business
Research and stakeholder interviews to understand your audiences, positioning, and the language your buyers use.
Discover & Categorize
Map keywords and AI prompts, then group them into Intent Groups by product, service, and audience.
Analyze Current Visibility
Score how you rank for every keyword and how often you're cited for every prompt across Google, ChatGPT, Perplexity, and Google AI.
Recommend Actions
Deliver a prioritized punch list of content and authority actions — what to do first, what to do next, and why.
Included Deliverables
Everything we build is yours to keep — open formats, no platform lock-in, ready to hand to your team or your next agency.
Keyword & Prompt Map
Every keyword and AI prompt, organized by Intent Group, audience, and assigned page. The working file your team uses every day.
Visibility Report
Where you stand today. Google rankings plus citation status across ChatGPT, Perplexity, and Google AI — by Intent Group.
Content Punch List
Must-have pages your site is missing, ranked by opportunity. Each item ties to a specific Intent Group and assigned URL.
Authority Opportunities
Where to invest in link building and citation campaigns to close visibility gaps faster.
Includes guided walkthrough
We present the deliverables to you and your team — live on Zoom or as a recorded video — so the work lands with full context, not just files in a folder.
Your keywords, organized your way.
Every business gets a custom set of dimensions that match how its market actually thinks. Pick an industry to see how the map adapts.
| Keyword | Vol | Pri | Audience | Funnel | Intent Group | Software Category | Use Case |
|---|---|---|---|---|---|---|---|
| sales automation software | 18,000 | P1 | Sales Buyer | Transact | Sales Engagement – Sales Buyer | Sales Engagement | — |
| cold email software | 14,000 | P1 | Sales Buyer | Awareness | Email Outreach – Cold Email | Email Outreach | Cold Email |
| rallyforce pricing | 14,000 | P1 | General | Awareness | Branded – Informational | — | — |
| cold calling software | 2,700 | P2 | General | Awareness | Cold Calling | — | Cold Calling |
| how to write a cold email | 2,600 | P2 | Sales Buyer | Research | Email Outreach – Informational | Email Outreach | Cold Email |
| outreach io alternatives | 660 | P3 | General | Compare | Comparison | — | — |
| how much does outreach cost | 620 | P3 | General | Research | Informational | — | — |
| Keyword | Vol | Pri | Audience | Funnel | Intent Group | Product Category | Diet / Ingredient |
|---|---|---|---|---|---|---|---|
| cat food | 65,000 | P1 | Cat Owners | Awareness | Cat – Food – Cat Owners | Food | — |
| best cat food | 13,000 | P1 | Cat Owners | Compare | Cat – Food – Best/Top | Food | — |
| kitten food | 12,000 | P1 | Cat Owners | Awareness | Cat – Food – Puppy / Kitten | Food | — |
| senior cat food | 2,400 | P2 | Cat Owners | Awareness | Cat – Food – Senior | Food | — |
| grain free cat food | 1,100 | P2 | Cat Owners | Awareness | Cat – Food – Grain-Free | Food | Grain-Free |
| cat grooming supplies | 3,700 | P2 | Cat Owners | Awareness | Cat – Grooming | Grooming | — |
| compostable cat litter for sensitive kittens | 180 | P3 | Eco-Conscious | Awareness | Cat – Litter – Sustainable | Litter | Sustainable / Eco-Friendly |
| Keyword | Vol | Pri | Audience | Funnel | Intent Group | Condition | Modality |
|---|---|---|---|---|---|---|---|
| depression symptoms | 17,000 | P1 | Patients | Awareness | Depression – Patients | Depression | — |
| mental health app | 12,000 | P1 | Patients | Awareness | Online / Telehealth – Patients | — | Online / Telehealth |
| psychiatrist near me | 11,000 | P1 | Patients | Transact | Psychiatry – In-Person | Psychiatry / Medication | In-Person |
| anxiety symptoms | 11,000 | P1 | Patients | Awareness | Anxiety – Patients | Anxiety | — |
| adhd symptoms in adults | 3,700 | P2 | Patients | Awareness | ADHD – Patients | ADHD | — |
| how to deal with anxiety | 2,400 | P2 | Patients | Research | Anxiety – Informational | Anxiety | — |
| anxiety treatment near me | 690 | P3 | Patients | Transact | Anxiety – In-Person – For Sale/Buy | Anxiety | In-Person |
| Keyword | Vol | Pri | Audience | Funnel | Intent Group | Class Type | Location Intent |
|---|---|---|---|---|---|---|---|
| hiit class | 17,000 | P1 | General Members | Awareness | HIIT – General Members | HIIT | — |
| group fitness near me | 14,000 | P1 | General Members | Transact | Group Fitness – Near Me | Group Fitness | Near Me |
| best gym near me | 14,000 | P1 | General Members | Transact | Near Me – Best/Top | — | Near Me |
| barre class near me | 2,700 | P2 | General Members | Transact | Barre – Near Me | Barre | Near Me |
| gym in chicago | 1,900 | P2 | General Members | Awareness | City: Chicago | — | City: Chicago |
| boxing class near me | 1,400 | P2 | General Members | Transact | Boxing – Near Me | Boxing | Near Me |
| pilates seattle | 640 | P3 | General Members | Awareness | Pilates – City: Seattle | Pilates | City: Seattle |
Same methodology. Different dimensions. Your data, organized your way.
Where you stand. Across every engine.
Your present visibility for every keyword and prompt — Google rankings on one side, AI citations on the other. Same Intent Group structure as your map.
| Prompt | ChatGPT | Perplexity | Google AI | |
|---|---|---|---|---|
| What's the best sales automation software for B2B teams? | #4 | Not cited | Cited #2 | Mentioned |
| Compare RallyForce vs Outreach | #1 | Cited #1 | Cited #1 | AI Overview |
| How much does Outreach.io cost? | #2 | Cited | Cited #1 | AI Overview |
| What are the best alternatives to Outreach.io? | #8 | Not cited | Competitor | Not cited |
| What's the best cold email tool for outbound? | #11 | Competitor | Not cited | Not cited |
| Prompt | ChatGPT | Perplexity | Google AI | |
|---|---|---|---|---|
| What's the best food for picky cats? | #3 | Cited #2 | Cited #1 | AI Overview |
| Grain-free cat food brands worth buying | #6 | Cited | Not cited | Mentioned |
| Best dog food for senior dogs | #5 | Not cited | Competitor | Not cited |
| Where can I buy compostable cat litter? | #14 | Not cited | Not cited | Not cited |
| Best subscription pet food service | #7 | Competitor | Mentioned | Not cited |
| Prompt | ChatGPT | Perplexity | Google AI | |
|---|---|---|---|---|
| How do I find a therapist near me? | #6 | Not cited | Not cited | Not cited |
| What are the symptoms of adult ADHD? | #4 | Cited #3 | Cited | AI Overview |
| Best mental health apps for anxiety | #9 | Competitor | Not cited | Not cited |
| Can I get therapy online? | #13 | Not cited | Mentioned | Not cited |
| Does insurance cover therapy? | #16 | Not cited | Not cited | Not cited |
| Prompt | ChatGPT | Perplexity | Google AI | |
|---|---|---|---|---|
| Best gyms with group fitness classes | #3 | Cited #2 | Cited | AI Overview |
| Beginner-friendly HIIT classes | #7 | Not cited | Mentioned | Not cited |
| Cheapest gym membership in Chicago | #5 | Competitor | Not cited | Not cited |
| Where can I find Pilates studios in Seattle? | #12 | Not cited | Not cited | Not cited |
| What's better, Barre or yoga for beginners? | #9 | Cited #4 | Not cited | Mentioned |
Sample data shown. Your real report uses your real keywords, prompts, and current rankings.
One flat fee. One complete foundation.
No surprises
Fixed scope, fixed price, fixed timeline.
Yours to keep
Everything we build belongs to you — the map, the prompts, the exports.
A starting point
Plugs directly into ongoing Optimize and Grow engagements.
15+ years of SEO. Brands you know.







Our clients say it best.
Tangible Value is the best agency I've worked with for SEO. They are strategic, organized, and have a keen understanding of which SEO tactics actually move the needle. Instead of working with a larger agency where you might get the B or C team, you know exactly who you're working with — experts who live and breathe SEO.
Tangible Value was an integral part of our SEO strategy. We were able to increase the visibility of our pages in highly competitive categories at peak seasonality, outranking competitors and accruing record-breaking organic traffic and revenue.
Tangible Value has helped us break through competitive SEO ranking challenges and dominate several of our priority markets. It has been fun collaborating with the team, and their link-building services are a powerful lever to be able to pull as part of our overall SEO strategy.
Ready to see your landscape?
Book a 30-minute call with our founder to learn more about your needs and the Discovery product.
Schedule a Call